Low Temperature Heat Tracing Outdoor Driveway Road Snow Melting Heating Cable
Overview Package Size 41.00cm * 41.00cm * 13.00cm Package Gross Weight 10.000kg Product Description Specification Our Ad
Overview
Our AdvantagesApplicationInstallation Instructions
Why choose us
Company Profile
Packaging & Shipping
Basic Info.
Model NO. | DBR-15-220-J |
Conductor Material | Copper |
Sheath Material | PVC |
Insulation Material | PVC |
Material Shape | Flat Wire |
Range of Application | Refractory |
Certification | CE, CCC, RoHS |
Brand | Daming |
Packing | 41*41*13cm |
Voltage | 36/110/220/380V |
Color | Customizable |
Material | Fluoropolymer+Tinned Copper+Thermoplastic Insulati |
Transport Package | Carton |
Specification | 100meter/roll |
Origin | China |
HS Code | 851680 |
Production Capacity | 70000000meters/Year |
Packaging & Delivery
Package Size 41.00cm * 41.00cm * 13.00cm Package Gross Weight 10.000kgProduct Description
Product DescriptionSpecificationmodel | DBR | ZBR | GBR |
Available power | 10,15,20,,25,30,35W/m(at10ºC) | 35,40,45,50,55,60W/m(at10ºC) | 35,40,45,50,55,60,65,70W/m(at10ºC) |
Supply voltage allowed | DC12-36, AC220-380V | DC12-36, AC220-380V | DC12-36, AC220-380V |
Maximum maintenance temperature | 65ºC | 85ºC/105ºC | 110ºC/135ºC |
Maximum exposure temperature | 90ºC | 130ºC | 160ºC |
Continuous high temperature and power failure | 90ºC | 130ºC | 160ºC |
Continuous power on | 65ºC | 85ºC/105ºC | 110ºC/135ºC |
Intermittent purging.when power is cut off | 65ºC | 85ºC/105ºC | 110ºC/135ºC |
Minimum installation temperature | -51ºC | -60ºC | -60ºC |
Minimum bending radius | ≥5 times thickness | ≥5 times thickness | ≥5 times thickness |
Breadth At 20ºC | 12.5mm | 12.5mm | 12.5mm |
Steady-state base design | T4 | T4 | T4 |
Why choose us
Company Profile
Packaging & Shipping
Send to us