Resistance Copper Nickel Alloy Constantan (CuNi44) Ribbon /Flat Wire
Copper Nickel Alloy Constantan (CuNi44) Ribbon /Flat Wire Product DescriptionConstantan Wire with moderate resistivity a
Basic Info.
Model NO. | CuNi44 |
Sample Free | Available |
Serves | Small Oreder Accepted |
Transport Package | Coil Cartons, Pallet, Spools, Coils |
Specification | ROHS, SGS |
Trademark | TANKII |
Origin | China |
HS Code | 7409400000 |
Production Capacity | 2000 Tons/Year |
Product Description
Copper Nickel Alloy Constantan (CuNi44) Ribbon /Flat WireProduct DescriptionConstantan Wire with moderate resistivity and low temperature coefficent of resistance with a flat resistance/temperature curve over a wider range than the "manganins". Constantan also shows better corrosion resistance than the man ganins. Uses tend to be restricted to ac circuits.Constantan wire is also the negative element of the type J thermocouple with Iron being the positive; type J thermocouples are used in heat treating applications. Also, it is the negative element of the type T thermocouple with OFHC Copper the positive; type T thermocouples are used at cryogenic temperatures.
Constantan 6J40 | New Constantan | Manganin | Manganin | Manganin | ||
6J11 | 6J12 | 6J8 | 6J13 | |||
Main Chemical Elements % | Mn | 1~2 | 10.5~12.5 | 11~13 | 8~10 | 11~13 |
Ni | 39~41 | - | 2~3 | - | 2~5 | |
Cu | REST | REST | REST | REST | REST | |
Al2.5~4.5 Fe1.0~1.6 | Si1~2 | |||||
Temperature Range for Components | 5~500 | 5~500 | 5~45 | 10~80 | 10~80 | |
Density | 8.88 | 8 | 8.44 | 8.7 | 8.4 | |
g/cm3 | ||||||
Resistivity | 0.48 | 0.49 | 0.47 | 0.35 | 0.44 | |
μΩ.m,20 | ±0.03 | ±0.03 | ±0.03 | ±0.05 | ±0.04 | |
Extensibility | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
%Φ0.5 | ||||||
Resistance | -40~+40 | -80~+80 | -3~+20 | -5~+10 | 0~+40 | |
Temperature | ||||||
Quotiety | ||||||
α,10 -6 / | ||||||
Thermoelectromotive | 45 | 2 | 1 | 2 | 2 | |
force to Copper | ||||||
μv/(0~100) |
Mechanical Properties
Send to us