Inconel Alloy 625 Seamless Tube AMS 5590 Incoloy Pipe Tube on Sale
Inconel Alloy 625 Seamless Tube AMS 5590 Incoloy Pipe Tube on Sale
Basic Info.
Model NO. | 625 |
Size | Customized Size |
Model Number | 718 |
Certificate | RoHS |
Delivery Time | 30-45 Days |
MOQ | 100kg |
Type | Nickel Wire |
Surface | Bright |
Ultimate Strength (≥ MPa) | 965 |
Grade | Ni Cr Fe Mo Nb |
Powder or Not | Not Powder |
Transport Package | Standard Waterproof Transportation Packaging |
Trademark | lianbang |
Origin | China |
Production Capacity | 2000per/Month |
Product Description
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 | |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 | |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 | |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 | |
P | ≤0.015 | ≤0.02 | ≤0.015 | N/A | N/A | N/A | N/A | N/A | |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 | |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.3 | ≤0.5 | ≤0.5 | |
Cu | ≤0.5 | ≤1 | N/A | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 | |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 | |
Co | N/A | N/A | 10-15 | ≤10 | N/A | ≤1 | ≤1 | N/A | |
Al | N/A | 1-1.7 | 0.8-1.5 | ≤0.8 | N/A | 0.2-0.8 | 0.4-1 | ≤0.2 | |
Ti | N/A | N/A | ≤0.6 | ≤1.15 | N/A | N/A | 2.25-2.75 | 0.6-1.2 | |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 | |
Nb+Ta | N/A | N/A | N/A | 4.75-5.5 | N/A | 4.75-5.5 | 0.7-1.2 | N/A | |
Mo | N/A | N/A | 8-10 | 2.8-3.3 | N/A | 2.8-3.3 | N/A | 2.5-3.5 | |
B | N/A | N/A | ≤0.006 | N/A | N/A | N/A | N/A | N/A |
The annual sales volume of the company is more than 300000 tons, and the sales volume has reachednew highs. The company has formed a complete sales service system based on East China and facingcustomers all over the country. The company has a good reputation,high- quality products, strongstreng, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russiaand other countries and regions, and are well received by foreign customers. The number of exportcountries is growing, and the sales volume is gradually increasing. |
Anti :next
Send to us