Hastelloy C276 Seamless Pipe Nickel Alloy
Hastelloy C276 Alloy is a Ni-Cr-Mo alloy containing W and extremely low carbon and Si contents.Excellent resistance to a
Basic Info.
Model NO. | C276 |
Length | 1-12m as Required |
Condition | Hard (Y)/ Soft (M)/Half Hard (Y2) |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Thickness | 0.5-20 mm |
Elongation (≥ %) | 35% |
Customization | Available |
Price Term | CIF CFR Fob Ex-Work |
Diameter | 6mm - 1000mm |
Material | Hastelloy C276 |
Transport Package | Export Standard, Seaworthy |
Origin | China |
Production Capacity | 2500ton/Month |
Product Description
Hastelloy C276 Alloy is a Ni-Cr-Mo alloy containing W and extremely low carbon and Si contents.Excellent resistance to a wide range of corrosive media, under oxidizing and reducing conditions.Excellent resistance to pitting, crevice corrosion, and stress corrosion cracking.
Density: 8.89
Thickness | 0.3-200mm |
Length | 3000mm,5800mm,6000mm,9000mm,12000mm,etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard | ASTM,JIS, AISI, GB, DIN, EN |
Surface | BA,2B,NO.1,NO.4,4K,HL,8K |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification | ISO, SGS |
Technique | Cold Rolled Hot Rolled |
Edge | Mill Edge \ Slit Edge |
Quality | SGS Inspection |
Price Term | CIF CFR FOB EX-WORK |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
ASTM B622 ASME SB 622 N10276 Hastelloy C276 Chemical composition
Alloy | % | Ni | Cr | Mo | Fe | W | Co | C | Mn | Si | V | P | S |
N10276 | Min. | Remainder | 14.5 | 15.0 | 4.0 | 3.0 | |||||||
N10276 | Max. | Remainder | 16.5 | 17.0 | 7.0 | 4.5 | 2.5 | 0.010 | 1.0 | 0.08 | 0.35 | 0.04 | 0.03 |
DIN 17744 2.4819 Hastelloy C276 Chemical composition
Alloy | % | Ni | Cr | Mo | Fe | W | Co | C | Cu | Mn | Si | V | P | S |
2.4819 | Min. | Rest | 14.5 | 15.0 | 4.0 | 3.0 | ||||||||
2.4819 | Max. | - | 16.5 | 17.0 | 7.0 | 4.5 | 2.5 | 0.010 | 0.50 | 1.0 | 0.08 | 0.35 | 0.020 | 0.015 |
Send to us